7 months, 7 Currents, 7 Wheels — the civic calendar is built to match the sky’s mechanism.
<aside> 🧷
Canon update: Atheria now uses a 7‑month calendar.
Each month is 52 days (364‑day year).
Each month corresponds to one of the Seven Currents, and every month begins on a New Moon (Rooted Night).
</aside>
Star Readers track three layers at once:
| Month (52 days) | Current (The Sign) | Seasonal feel | Phase anchor |
|---|---|---|---|
| Month 1 | River Crown | Early Spring — beginnings, first openings | Day 1 is always New Moon (Rooted Night) |
| Month 2 | Twin Lanterns | Late Spring — choices, risk, motion | Day 1 is always New Moon (Rooted Night) |
| Month 3 | Mycelial Veil | Early Summer — healing, secrets, networks | Day 1 is always New Moon (Rooted Night) |
| Month 4 | Sunforge Gate | High Summer — oaths, craft, heat, endurance | Day 1 is always New Moon (Rooted Night) |
| Month 5 | Dreamwalk Spiral | Autumn — intuition, veiled paths, omen‑weather | Day 1 is always New Moon (Rooted Night) |
| Month 6 | Fractured Crown | Late Autumn — transformation, rupture, survival | Day 1 is always New Moon (Rooted Night) |
| Month 7 | Silent River | Winter — stillness, reflection, preservation | Day 1 is always New Moon (Rooted Night) |
The holiday index lives in 🏴Cultural Hub.